PDA

View Full Version : York results online



Martin
06-06-2005, 15:57
:)

Run Time Catagory Dialin Reaction 60 Foot 1/8 ET 1/8 MPH 1/4 ET 1/4 MPH
10:14:24 RWYB CAR 0.00 0.844 2.387 9.386 78.020 14.452 95.960
10:25:30 RWYB CAR 0.00 0.943 2.336 9.350 78.150 14.413 96.230
10:37:09 RWYB CAR 0.00 0.753 2.412 9.291 78.280 14.310 97.640
10:43:41 RWYB CAR 0.00 0.859 2.335 9.208 78.360 14.206 98.140
10:49:25 RWYB CAR 0.00 1.297 2.311 9.196 78.600 14.170 98.790
10:53:30 RWYB CAR 0.00 0.947 2.294 9.115 79.150 14.081 98.670
10:58:07 RWYB CAR 0.00 0.756 2.313 9.161 78.910 14.127 98.680
11:39:51 RWYB CAR 0.00 0.852 2.305 9.181 78.140 14.198 97.300
11:54:32 RWYB CAR 0.00 1.639 2.302 9.183 78.430 14.187 98.000
12:19:41 RWYB CAR 0.00 0.992 2.311 9.222 78.160 14.243 97.090
12:39:07 RWYB CAR 0.00 0.951 2.318 9.270 77.940 14.315 96.790
13:03:11 RWYB CAR 0.00 0.863 2.316 9.198 78.770 14.223 96.470
13:08:40 RWYB CAR 0.00 1.107 2.287 9.153 79.320 14.149 97.340
13:12:55 RWYB CAR 0.00 0.800 2.422 9.343 78.810 14.337 98.110
13:25:49 RWYB CAR 0.00 0.759 2.325 9.262 78.730 14.316 96.600
13:31:26 RWYB CAR 0.00 0.855 2.326 9.242 78.190 14.245 98.070

others here...

http://yorkdragway.intrica.co.uk/results.pl?date=2005-05-30;catagory=X